new cyber incident detected - irwin car
2025-11-11 21:23new cyber incident detected - brenda richardson memorial care home llc
2025-11-11 20:50new cyber incident detected - olive branch family medical center
2025-11-11 20:48new cyber incident detected - glendaleobgyn.com
2025-11-11 19:18new cyber incident detected - s.b. conrad, inc
2025-11-11 18:22
Total Attacks Over Time
Countries Attacked
United States of America Victims
Cornerstone Automation Systems, LLCPRP diagnostic imagingJSW Steel USASB Zantal MarktDean and FulkersonAGSOMark A. O'neal and AssociatesGrushwitzGlen Dimplex Home AppliancesTri-signal IntergrationOutdoor Venture Corporation (OVC)Herman & Kittle Properties Inc.Hospitality Furnishings & Design Inc.Read moreBohlin Cywinski JacksonConsumers Supply Distributing LLCCommunity Health Center | Valle del SolHeartland AllianceKVK Tech | Specialty Brands and GenericsCENTRAL BAPTIST COLLEGERoyal SmildeMigrosFitFlop Ltd.Oklahoma City Indian ClinicAtlas CopcoGemeente BurenDJS associateCo-opbank PertamaNortheastern Technical CollegeSOCOTECHerman & Kittle Properties Inc.Hospitality Furnishings & Design Inc.Industries Attacked
Electrical & Electronic ManufacturingThreat feed
| # | Title | Category | Date | Details |
|---|---|---|---|---|
| FEED-64E8D6D7CC23F | socotec | Ransomware | 2022-06-18 | > |
| FEED-64E8D6D74D56B | northeastern technical college | Ransomware | 2022-06-04 | > |
| FEED-64E8D6D4E3BAF | co-opbank pertama | Ransomware | 2022-04-24 | > |
| FEED-64E8D6D4420EA | djs associate | Ransomware | 2022-04-16 | > |
| FEED-64E8D6D424F3B | gemeente buren | Ransomware | 2022-04-14 | > |
| FEED-64E8D6D417B9D | atlas copco | Ransomware | 2022-04-14 | > |
| FEED-64E8D6D2B5BF8 | oklahoma city indian clinic | Ransomware | 2022-03-28 | > |
| FEED-64E8D6D1DDF6B | fitflop ltd. | Ransomware | 2022-03-17 | > |
| FEED-64E8D6D1B3CC6 | migros | Ransomware | 2022-03-16 | > |
| FEED-64E8D6D0899F0 | royal smilde | Ransomware | 2022-02-21 | > |
| FEED-64E8D6D087D12 | central baptist college | Ransomware | 2022-02-21 | > |
| FEED-64E8D6D048B00 | kvk tech | specialty brands and generics | Ransomware | 2022-02-15 | > |
| FEED-64E8D6CFEDCE7 | community health center | valle del sol | Ransomware | 2022-02-08 | > |
| FEED-64E8D6CFEF7E4 | heartland alliance | Ransomware | 2022-02-08 | > |
| FEED-64E8D6CFD306C | consumers supply distributing llc | Ransomware | 2022-02-05 | > |
| FEED-64E8D6CC9C3C9 | bohlin cywinski jackson | Ransomware | 2021-12-03 | > |
| FEED-64E8D6CC87C7C | read more | Ransomware | 2021-11-30 | > |
| FEED-64E8D6CBDBDF0 | herman & kittle properties inc. | Ransomware | 2021-11-19 | > |
| FEED-64E8D6CBDD6D5 | hospitality furnishings & design inc. | Ransomware | 2021-11-19 | > |
| FEED-64E8D7125DBF6 | herman & kittle properties inc. | Ransomware | 2021-11-19 | > |
| FEED-64E8D7126070A | hospitality furnishings & design inc. | Ransomware | 2021-11-19 | > |
| FEED-64E8D6CAD1DA4 | outdoor venture corporation (ovc) | Ransomware | 2021-11-05 | > |
| FEED-64E8D6C509A69 | sb zantal markt | Ransomware | 2021-09-09 | > |
| FEED-64E8D6C50A687 | dean and fulkerson | Ransomware | 2021-09-09 | > |
| FEED-64E8D6C5118D3 | agso | Ransomware | 2021-09-09 | > |
| FEED-64E8D6C51257E | mark a. o'neal and associates | Ransomware | 2021-09-09 | > |
| FEED-64E8D6C513278 | grushwitz | Ransomware | 2021-09-09 | > |
| FEED-64E8D6C513FA3 | glen dimplex home appliances | Ransomware | 2021-09-09 | > |
| FEED-64E8D6C514CE4 | tri-signal intergration | Ransomware | 2021-09-09 | > |
| FEED-64E8D6C507250 | cornerstone automation systems, llc | Ransomware | 2021-09-09 | > |
| FEED-64E8D6C5080A5 | prp diagnostic imaging | Ransomware | 2021-09-09 | > |
| FEED-64E8D6C508E04 | jsw steel usa | Ransomware | 2021-09-09 | > |
Crypto Wallet
| # | Address | Blockchain | Created | Updated | Balance | Balance USD |
|---|---|---|---|---|---|---|
| WLT-64E8D87311CD8 | bc1qpmknwh4pgvkyqq840fhx7fw36nrzu8gskx369v | bitcoin | 2021-08-11 | 2021-09-11 | 744842773 | 229544.3946781826 |
