new cyber incident detected - la macchia group
2026-01-16 14:12new cyber incident detected - commenco
2026-01-16 13:17new cyber incident detected - microprecision
2026-01-16 13:17new cyber incident detected - digicourse
2026-01-16 12:17new cyber incident detected - industrial rivet & fastener company
2026-01-16 12:17
Total Attacks Over Time
Countries Attacked
Victims
ensingerplastics.comSouth Carolina Legal Services breachlstaff.com / atworksprofessional / atworks.comPrimo Waterinocean.no / 2000 GBHx5, LLCDaylesford - BHoldings - Bamford - The Wild RabbitKASEYA ATTACK INFOkuk.de / KREBS + KIEFER / 500GBneroindustry.comGosigerMöbelstadt SommerladAgile Property Holdingsangstrom automotive groupIaffaldano, Shaw & Young LLPENPOL LLCCEC Vibration ProductsBetenbough HomesAllen, Dyer, Doppelt, & Gilchrist, P.A.Apex Americaohiograting.comSpiezle Architectural Group Inc.Fimmick CRM Honk Kong (www.fimmick.com)Fimmick CRM Hong Kong (www.fimmick.com)Ronmor HoldingsJoin us on RAMPECKERD PERU S.A, INKAFARMA, MIFARMAPTT Exploration and Production - 720GBVisotec Group www.visotec.comwww.oil-india.comCYMZAsfaltproductienijmegenStratford UniversityUnicity InternationalLudwig Freytag GroupOptiProERP is a leading global provider of industry-specific ERP solutions for manufactureDoosan GroupMidea Groupmedibank.com.auSunknowledge Services Inckusd.eduIaffaldano, Shaw & Young LLPAllen, Dyer, Doppelt, & Gilchrist, P.A.Blog is emptyIndustries Attacked
Threat feed
| # | Title | Category | Date | Details |
|---|---|---|---|---|
| FEED-64E8D6DFD3633 | kusd.edu | Ransomware | 2022-11-28 | > |
| FEED-64E8D6DFD18B7 | sunknowledge services inc | Ransomware | 2022-11-28 | > |
| FEED-64E8D72C4F222 | blog is empty | Ransomware | 2022-11-12 | > |
| FEED-64E8D6DE8F5EE | medibank.com.au | Ransomware | 2022-11-07 | > |
| FEED-64E8D6DAEF836 | midea group | Ransomware | 2022-09-01 | > |
| FEED-64E8D6D9AC674 | doosan group | Ransomware | 2022-08-02 | > |
| FEED-64E8D6D961A76 | optiproerp is a leading global provider of industry-specific erp solutions for manufacture | Ransomware | 2022-07-25 | > |
| FEED-64E8D6D6150F9 | ludwig freytag group | Ransomware | 2022-05-12 | > |
| FEED-64E8D6D59C99B | unicity international | Ransomware | 2022-05-03 | > |
| FEED-64E8D6D4D2482 | stratford university | Ransomware | 2022-04-22 | > |
| FEED-64E8D6D4871A6 | asfaltproductienijmegen | Ransomware | 2022-04-21 | > |
| FEED-64E8D6D4852C0 | cymz | Ransomware | 2022-04-21 | > |
| FEED-64E8D6D48365F | www.oil-india.com | Ransomware | 2022-04-21 | > |
| FEED-64E8D6D47FD68 | visotec group www.visotec.com | Ransomware | 2022-04-20 | > |
| FEED-64E8D6C9CC5EC | ptt exploration and production - 720gb | Ransomware | 2021-10-15 | > |
| FEED-64E8D6C9A4E05 | eckerd peru s.a, inkafarma, mifarma | Ransomware | 2021-10-08 | > |
| FEED-64E8D6C99451E | join us on ramp | Ransomware | 2021-10-07 | > |
| FEED-64E8D6C927133 | ronmor holdings | Ransomware | 2021-10-01 | > |
| FEED-64E8D6C918474 | fimmick crm hong kong (www.fimmick.com) | Ransomware | 2021-09-30 | > |
| FEED-64E8D6C915A26 | fimmick crm honk kong (www.fimmick.com) | Ransomware | 2021-09-30 | > |
| FEED-64E8D6C87E540 | spiezle architectural group inc. | Ransomware | 2021-09-16 | > |
| FEED-64E8D6C85DE1A | ohiograting.com | Ransomware | 2021-09-11 | > |
| FEED-64E8D6C5ED199 | ensingerplastics.com | Ransomware | 2021-09-09 | > |
| FEED-64E8D6C5EE119 | south carolina legal services breach | Ransomware | 2021-09-09 | > |
| FEED-64E8D6C5EEFAF | lstaff.com / atworksprofessional / atworks.com | Ransomware | 2021-09-09 | > |
| FEED-64E8D6C5EFF40 | primo water | Ransomware | 2021-09-09 | > |
| FEED-64E8D6C5F0E21 | inocean.no / 2000 gb | Ransomware | 2021-09-09 | > |
| FEED-64E8D6C5F1CFC | hx5, llc | Ransomware | 2021-09-09 | > |
| FEED-64E8D6C5F2C77 | daylesford - bholdings - bamford - the wild rabbit | Ransomware | 2021-09-09 | > |
| FEED-64E8D6C5F3BED | kaseya attack info | Ransomware | 2021-09-09 | > |
| FEED-64E8D6C60084B | kuk.de / krebs + kiefer / 500gb | Ransomware | 2021-09-09 | > |
| FEED-64E8D6C6016F1 | neroindustry.com | Ransomware | 2021-09-09 | > |
| FEED-64E8D6C60252C | gosiger | Ransomware | 2021-09-09 | > |
| FEED-64E8D6C6033AC | möbelstadt sommerlad | Ransomware | 2021-09-09 | > |
| FEED-64E8D6C6042FF | agile property holdings | Ransomware | 2021-09-09 | > |
| FEED-64E8D6C6051F9 | angstrom automotive group | Ransomware | 2021-09-09 | > |
| FEED-64E8D6C606143 | iaffaldano, shaw & young llp | Ransomware | 2021-09-09 | > |
| FEED-64E8D6C6070AB | enpol llc | Ransomware | 2021-09-09 | > |
| FEED-64E8D6C607FF9 | cec vibration products | Ransomware | 2021-09-09 | > |
| FEED-64E8D6C608F02 | betenbough homes | Ransomware | 2021-09-09 | > |
| FEED-64E8D6C609DBD | allen, dyer, doppelt, & gilchrist, p.a. | Ransomware | 2021-09-09 | > |
| FEED-64E8D6C60AF5E | apex america | Ransomware | 2021-09-09 | > |
| FEED-64E8D7088EB7B | iaffaldano, shaw & young llp | Ransomware | 2021-09-09 | > |
| FEED-64E8D70897B48 | allen, dyer, doppelt, & gilchrist, p.a. | Ransomware | 2021-09-09 | > |
Crypto Wallet
| # | Address | Blockchain | Created | Updated | Balance | Balance USD |
|---|
