new cyber incident detected - nbd3pl.com
2026-04-29 00:22new cyber incident detected - indonesia's customs analytics platform
2026-04-28 22:52new cyber incident detected - cadencepetroleum.com
2026-04-28 20:51new cyber incident detected - nephrology associates
2026-04-28 20:25new cyber incident detected - silicon alley
2026-04-28 18:56
Total Attacks Over Time
Countries Attacked
Victims
www.webstercare.com.auWrgtexas.comConnelypartners.comTruckcentercompanies.comUptownbakers.comVictrongroup.comCD Project dataiRely LLC's Grand Failurensuship.co.jpsklarwilton.comconferenceusa.compdsec.comwww.emmawillard.orgwww.coreslab.comwww.crm.comwebstercare.com.auneuro-logica.comCapstoneins.comReconservices.comwww.myyp.comcalsoft.comcalsoftcalautomotive.comwww.lockslaw.comdawsoncountyne.orgwww.hillsdalefurniture.comSerenity Homes SWFLwww.paw.euaquila.chiRely LLC's Grand FailureIndustries Attacked
Threat feed
| # | Title | Category | Date | Details |
|---|---|---|---|---|
| FEED-64E8D6CEAABA7 | aquila.ch | Ransomware | 2022-01-06 | > |
| FEED-64E8D6CE646A2 | serenity homes swfl | Ransomware | 2022-01-01 | > |
| FEED-64E8D6CE6618F | www.paw.eu | Ransomware | 2022-01-01 | > |
| FEED-64E8D6CE0E526 | www.hillsdalefurniture.com | Ransomware | 2021-12-23 | > |
| FEED-64E8D6CA0CCB1 | dawsoncountyne.org | Ransomware | 2021-10-19 | > |
| FEED-64E8D6C9DBBF9 | www.lockslaw.com | Ransomware | 2021-10-16 | > |
| FEED-64E8D6C922DC9 | calautomotive.com | Ransomware | 2021-09-30 | > |
| FEED-64E8D6C919959 | calsoft | Ransomware | 2021-09-30 | > |
| FEED-64E8D6C916F9F | calsoft.com | Ransomware | 2021-09-30 | > |
| FEED-64E8D6C8EA441 | www.myyp.com | Ransomware | 2021-09-25 | > |
| FEED-64E8D6C79E573 | www.webstercare.com.au | Ransomware | 2021-09-09 | > |
| FEED-64E8D6C79F83C | wrgtexas.com | Ransomware | 2021-09-09 | > |
| FEED-64E8D6C7A0B91 | connelypartners.com | Ransomware | 2021-09-09 | > |
| FEED-64E8D6C7A1ED2 | truckcentercompanies.com | Ransomware | 2021-09-09 | > |
| FEED-64E8D6C7A31E0 | uptownbakers.com | Ransomware | 2021-09-09 | > |
| FEED-64E8D6C7A454F | victrongroup.com | Ransomware | 2021-09-09 | > |
| FEED-64E8D6C7A5839 | cd project data | Ransomware | 2021-09-09 | > |
| FEED-64E8D6C7A6C48 | irely llc's grand failure | Ransomware | 2021-09-09 | > |
| FEED-64E8D6C7A8323 | nsuship.co.jp | Ransomware | 2021-09-09 | > |
| FEED-64E8D6C7A983B | sklarwilton.com | Ransomware | 2021-09-09 | > |
| FEED-64E8D6C7AAD2E | conferenceusa.com | Ransomware | 2021-09-09 | > |
| FEED-64E8D6C7AC241 | pdsec.com | Ransomware | 2021-09-09 | > |
| FEED-64E8D6C7AD76A | www.emmawillard.org | Ransomware | 2021-09-09 | > |
| FEED-64E8D6C7AEBFF | www.coreslab.com | Ransomware | 2021-09-09 | > |
| FEED-64E8D6C7AFF30 | www.crm.com | Ransomware | 2021-09-09 | > |
| FEED-64E8D6C7B129B | webstercare.com.au | Ransomware | 2021-09-09 | > |
| FEED-64E8D6C7B2680 | neuro-logica.com | Ransomware | 2021-09-09 | > |
| FEED-64E8D6C7B3B76 | capstoneins.com | Ransomware | 2021-09-09 | > |
| FEED-64E8D6C7B50AE | reconservices.com | Ransomware | 2021-09-09 | > |
| FEED-64E8D70BBF9DF | irely llc's grand failure | Ransomware | 2021-09-09 | > |
Crypto Wallet
| # | Address | Blockchain | Created | Updated | Balance | Balance USD |
|---|
