new cyber incident detected - nbd3pl.com
2026-04-29 00:22new cyber incident detected - indonesia's customs analytics platform
2026-04-28 22:52new cyber incident detected - cadencepetroleum.com
2026-04-28 20:51new cyber incident detected - nephrology associates
2026-04-28 20:25new cyber incident detected - silicon alley
2026-04-28 18:56
Threat Actor
Details
Total Attacks Over Time
Countries Attacked
United States of America
France Victims
Cadence AerospaceMatch MGLandmark BuildersBock, Hatch, Lewis & Oppenheim, LLCDaylesford OrganicArbitechIshidaSalinen AustriaAPG NeurosAmtech CorporationQRS Healthcare SolutionsVolvo Car CorporationCareFirst CHPDCLootah GroupFittingboxAltrux MedicalMedical PharmaciesABC SeamlessThe Execu|Search GroupSkyxe Saskatoon Airportleuzeusa.comInTown SuitesLeuzeLAVATUI UKPremium Transportation GroupTaxNetUSAHAPOLOHanon SystemsPrivate CompanyHall Cross AcademyVehicle Service GroupThomson BroadbentMab GroupOverseas Travel AgencyPetroVietnamPFEIFER DrakoCIELDMcDonald'sPrivate company #2Warren ResourcesXteraYip in TsoiHEMERIAApexAtlantic Dialysis Management ServicesStratford UniversityOil India LimitedUnicityEmpower InsuranceOPPLE LightingWeidmullerKenosha Unified School DistrictHENSOLDT FranceGrandview, MOSaurerYASH TechnologiesSAIPRESSMcGRATHSTGiEinatecTrubee, Collins & CoTCL Chinese TheatresSquare YardsET GLOBALCentro Turistico GiovanilePhysician Partners of AmericaMSX InternationalIngenicoThe Metropolitan OperaCity of Modesto, CAGaston CollegeAmericana RestaurantsLawrence Family Development Charter SchoolIXPERTAAsia Vital ComponentsLiveActionMSSNYFRESCACanadian Nurses AssociationComoli FerrariChattanooga State Community CollegeSsangYong MotorAvant GrupThe Briars GroupMount Desert Island HospitalELITechGroupGlobal Remote ServicesTF AMD MicroelectronicsMCNA DentalHemenway Financial ServicesFullerton IndiaBunker Hill Community CollegeJames Briggs LimitedTetrosyl GroupTelcosetMedical University of the AmericasWasserstromNingbo Joyson Electronic Corp.Seasia InfotechTampa general hospitalAlinabalDepartment of Defence South AfricanDepartment of Defence South African (DARPA)Bock, Hatch, Lewis & Oppenheim, LLCMcDonald'sTrubee, Collins & CoSnatch NewsFullerton India (SMFG India Credit)Knight Barry TitleFlorida Department of Veterans AffairsZilliCefcoIndustries Attacked
Government & Public SectorFashion & ApparelOil & GasThreat feed
| # | Title | Category | Date | Details |
|---|---|---|---|---|
| FEED-6508E4B116E1F | cefco | Ransomware | 2023-09-18 | > |
| FEED-6508E4B1020C3 | zilli | Ransomware | 2023-09-18 | > |
| FEED-6508E4B0DE156 | florida department of veterans' affairs | Ransomware | 2023-09-18 | > |
| FEED-64F51E1B11E83 | knight barry title | Ransomware | 2023-09-03 | > |
| FEED-64EA8F5618685 | fullerton india (smfg india credit) | Ransomware | 2023-08-26 | > |
| FEED-64E8D704B2546 | department of defence south african (darpa) | Ransomware | 2023-08-21 | > |
| FEED-64E8D704A4273 | department of defence south african | Ransomware | 2023-08-21 | > |
| FEED-64E8D701CC737 | alinabal | Ransomware | 2023-07-29 | > |
| FEED-64E8D6FAE3C1B | tampa general hospital | Ransomware | 2023-07-18 | > |
| FEED-64E8D6FABE57B | seasia infotech | Ransomware | 2023-07-18 | > |
| FEED-64E8D6FABBDAD | ningbo joyson electronic corp. | Ransomware | 2023-07-18 | > |
| FEED-64E8D6FAB9563 | wasserstrom | Ransomware | 2023-07-18 | > |
| FEED-64E8D7458E4CA | snatch news | Ransomware | 2023-07-14 | > |
| FEED-64E8D6F516CEA | medical university of the americas | Ransomware | 2023-06-21 | > |
| FEED-64E8D6F4C786E | telcoset | Ransomware | 2023-06-20 | > |
| FEED-64E8D6F3D392E | tetrosyl group | Ransomware | 2023-06-14 | > |
| FEED-64E8D6F3D112A | james briggs limited | Ransomware | 2023-06-14 | > |
| FEED-64E8D6F3CEA44 | bunker hill community college | Ransomware | 2023-06-14 | > |
| FEED-64E8D6F3CC246 | fullerton india | Ransomware | 2023-06-13 | > |
| FEED-64E8D6F3C96DF | hemenway financial services | Ransomware | 2023-06-13 | > |
| FEED-64E8D6F3C6EB1 | mcna dental | Ransomware | 2023-06-13 | > |
| FEED-64E8D6F3C484B | tf amd microelectronics | Ransomware | 2023-06-13 | > |
| FEED-64E8D6F3A9EA4 | global remote services | Ransomware | 2023-06-12 | > |
| FEED-64E8D6F2AFBA5 | elitechgroup | Ransomware | 2023-06-05 | > |
| FEED-64E8D6F2AD691 | mount desert island hospital | Ransomware | 2023-06-05 | > |
| FEED-64E8D6F2AAF4D | the briars group | Ransomware | 2023-06-05 | > |
| FEED-64E8D6F2A84F1 | avant grup | Ransomware | 2023-06-05 | > |
| FEED-64E8D6F286CA2 | ssangyong motor | Ransomware | 2023-06-02 | > |
| FEED-64E8D6F0948F3 | chattanooga state community college | Ransomware | 2023-05-23 | > |
| FEED-64E8D6F042113 | comoli ferrari | Ransomware | 2023-05-22 | > |
| FEED-64E8D6F03FC66 | canadian nurses association | Ransomware | 2023-05-22 | > |
| FEED-64E8D6F03D644 | fresca | Ransomware | 2023-05-22 | > |
| FEED-64E8D6F03B17C | mssny | Ransomware | 2023-05-22 | > |
| FEED-64E8D6F038B2D | liveaction | Ransomware | 2023-05-22 | > |
| FEED-64E8D6F03672F | asia vital components | Ransomware | 2023-05-22 | > |
| FEED-64E8D6EFD8A35 | ixperta | Ransomware | 2023-05-15 | > |
| FEED-64E8D6EE8EEE2 | lawrence family development charter school | Ransomware | 2023-05-02 | > |
| FEED-64E8D6EBDDF0A | americana restaurants | Ransomware | 2023-04-06 | > |
| FEED-64E8D6EB6F339 | gaston college | Ransomware | 2023-04-02 | > |
| FEED-64E8D6EADED57 | city of modesto, ca | Ransomware | 2023-03-27 | > |
| FEED-64E8D6E75E0CE | the metropolitan opera | Ransomware | 2023-03-02 | > |
| FEED-64E8D6E72E762 | ingenico | Ransomware | 2023-02-27 | > |
| FEED-64E8D6E72C1F2 | msx international | Ransomware | 2023-02-27 | > |
| FEED-64E8D6E47F9E5 | physician partners of america | Ransomware | 2023-01-12 | > |
| FEED-64E8D6E3DAFBC | centro turistico giovanile | Ransomware | 2022-12-28 | > |
| FEED-64E8D6E3D910D | et global | Ransomware | 2022-12-28 | > |
| FEED-64E8D6E3D71DF | square yards | Ransomware | 2022-12-28 | > |
| FEED-64E8D6E3D52BE | tcl chinese theatres | Ransomware | 2022-12-28 | > |
| FEED-64E8D6E3D33A5 | trubee, collins & co | Ransomware | 2022-12-28 | > |
| FEED-64E8D6E3D1322 | einatec | Ransomware | 2022-12-28 | > |
| FEED-64E8D7303515A | trubee, collins & co | Ransomware | 2022-12-28 | > |
| FEED-64E8D6DFC43B0 | stgi | Ransomware | 2022-11-28 | > |
| FEED-64E8D6DF5D845 | saipress | Ransomware | 2022-11-20 | > |
| FEED-64E8D6DF5F844 | mcgrath | Ransomware | 2022-11-20 | > |
| FEED-64E8D6DEEB2DF | yash technologies | Ransomware | 2022-11-13 | > |
| FEED-64E8D6DEE6829 | saurer | Ransomware | 2022-11-13 | > |
| FEED-64E8D6DDD2CA0 | grandview, mo | Ransomware | 2022-11-01 | > |
| FEED-64E8D6DD9C04E | hensoldt france | Ransomware | 2022-10-30 | > |
| FEED-64E8D6DD68821 | kenosha unified school district | Ransomware | 2022-10-24 | > |
| FEED-64E8D6DD3E140 | weidmuller | Ransomware | 2022-10-19 | > |
| FEED-64E8D6DCA4D7E | opple lighting | Ransomware | 2022-10-05 | > |
| FEED-64E8D6DCA300E | empower insurance | Ransomware | 2022-10-05 | > |
| FEED-64E8D6DCA13A8 | unicity | Ransomware | 2022-10-05 | > |
| FEED-64E8D6DC9F3F9 | oil india limited | Ransomware | 2022-10-05 | > |
| FEED-64E8D6DA2E27B | stratford university | Ransomware | 2022-08-17 | > |
| FEED-64E8D6D8338CC | atlantic dialysis management services | Ransomware | 2022-06-30 | > |
| FEED-64E8D6D82C424 | apex | Ransomware | 2022-06-29 | > |
| FEED-64E8D6D6A2DA8 | hemeria | Ransomware | 2022-05-22 | > |
| FEED-64E8D6D336C32 | yip in tsoi | Ransomware | 2022-03-31 | > |
| FEED-64E8D6D16FC89 | xtera | Ransomware | 2022-03-08 | > |
| FEED-64E8D6D16E00C | warren resources | Ransomware | 2022-03-08 | > |
| FEED-64E8D6D132A63 | private company #2 | Ransomware | 2022-03-03 | > |
| FEED-64E8D6D0E18E6 | mcdonald's | Ransomware | 2022-02-25 | > |
| FEED-64E8D7199AA89 | mcdonald's | Ransomware | 2022-02-25 | > |
| FEED-64E8D6D079897 | pfeifer drako | Ransomware | 2022-02-19 | > |
| FEED-64E8D6D07B7E6 | cield | Ransomware | 2022-02-19 | > |
| FEED-64E8D6D00E6C3 | petrovietnam | Ransomware | 2022-02-09 | > |
| FEED-64E8D6CF98B6B | overseas travel agency | Ransomware | 2022-02-02 | > |
| FEED-64E8D6CF8CE8A | mab group | Ransomware | 2022-01-27 | > |
| FEED-64E8D6CF73E43 | thomson broadbent | Ransomware | 2022-01-25 | > |
| FEED-64E8D6CF1C292 | vehicle service group | Ransomware | 2022-01-18 | > |
| FEED-64E8D6CF1A361 | hall cross academy | Ransomware | 2022-01-18 | > |
| FEED-64E8D6CF14BBF | private company | Ransomware | 2022-01-16 | > |
| FEED-64E8D6CEEB885 | hanon systems | Ransomware | 2022-01-13 | > |
| FEED-64E8D6CEE9D5B | hapolo | Ransomware | 2022-01-13 | > |
| FEED-64E8D6CEDA31B | taxnetusa | Ransomware | 2022-01-11 | > |
| FEED-64E8D6CE7AAF1 | premium transportation group | Ransomware | 2022-01-05 | > |
| FEED-64E8D6CE35AEA | tui uk | Ransomware | 2021-12-26 | > |
| FEED-64E8D6CE33E76 | lava | Ransomware | 2021-12-26 | > |
| FEED-64E8D6CE01EA4 | leuze | Ransomware | 2021-12-21 | > |
| FEED-64E8D6CE002A0 | intown suites | Ransomware | 2021-12-21 | > |
| FEED-64E8D6CDF2B87 | leuzeusa.com | Ransomware | 2021-12-21 | > |
| FEED-64E8D6CDD6B88 | skyxe saskatoon airport | Ransomware | 2021-12-20 | > |
| FEED-64E8D6CD65AA6 | the execu|search group | Ransomware | 2021-12-14 | > |
| FEED-64E8D6CD64105 | abc seamless | Ransomware | 2021-12-14 | > |
| FEED-64E8D6CD48A2D | medical pharmacies | Ransomware | 2021-12-10 | > |
| FEED-64E8D6CCEED8F | altrux medical | Ransomware | 2021-12-07 | > |
| FEED-64E8D6CCED4A4 | fittingbox | Ransomware | 2021-12-07 | > |
| FEED-64E8D6CC98FAD | carefirst chpdc | Ransomware | 2021-12-02 | > |
| FEED-64E8D6CC9A992 | lootah group | Ransomware | 2021-12-02 | > |
| FEED-64E8D6CC8C5A8 | volvo car corporation | Ransomware | 2021-11-30 | > |
| FEED-64E8D6CC8AD75 | qrs healthcare solutions | Ransomware | 2021-11-30 | > |
| FEED-64E8D6CC50F12 | amtech corporation | Ransomware | 2021-11-29 | > |
| FEED-64E8D6CC4DF1A | salinen austria | Ransomware | 2021-11-29 | > |
| FEED-64E8D6CC4F72C | apg neuros | Ransomware | 2021-11-29 | > |
| FEED-64E8D6CC4C6A5 | ishida | Ransomware | 2021-11-29 | > |
| FEED-64E8D6CC4AE1B | arbitech | Ransomware | 2021-11-29 | > |
| FEED-64E8D6CC4676B | landmark builders | Ransomware | 2021-11-29 | > |
| FEED-64E8D6CC47EE6 | bock, hatch, lewis & oppenheim, llc | Ransomware | 2021-11-29 | > |
| FEED-64E8D6CC49694 | daylesford organic | Ransomware | 2021-11-29 | > |
| FEED-64E8D712E3285 | bock, hatch, lewis & oppenheim, llc | Ransomware | 2021-11-29 | > |
| FEED-64E8D6CC437B8 | cadence aerospace | Ransomware | 2021-11-29 | > |
| FEED-64E8D6CC44F9D | match mg | Ransomware | 2021-11-29 | > |
Crypto Wallet
| # | Address | Blockchain | Created | Updated | Balance | Balance USD |
|---|
