new cyber incident detected - nbd3pl.com
2026-04-29 00:22new cyber incident detected - indonesia's customs analytics platform
2026-04-28 22:52new cyber incident detected - cadencepetroleum.com
2026-04-28 20:51new cyber incident detected - nephrology associates
2026-04-28 20:25new cyber incident detected - silicon alley
2026-04-28 18:56
Threat Actor
Details
Engagements
Total Attacks Over Time
Countries Attacked
Brazil
Japan Victims
Company ENOS PROPERTIESCore DesignAurora hacked dataSatz Kontor GmbH data3S Standard Sharing SoftwareMIGROSSmith Transport companyinfotech uaA message to FranceSuccess NeetiDelhi Heights SchoolALAM LMSNational Rehabilitation Training CenterEpic Games Data BreachCoca-ColaMatteleDanaherioiDGCXla providenceCESCECONFIDONOVELISberjayaClubsALKF+DAVINCIFICHTNERSOCOMECKONICAturvatehnikaFURUNOOKSGROUPARROWALIRCOLINXMELCOiesecomatrixtelecomsGOV.PLSAGEARCHI+TREENOVUMOCEANMETALWORKTWHOUSECAMERONMCHNipun Consultancymamboafricaadventuremarehotelsarchiplusinter.comtreenovum.esMatrixOKSArrowallIngersoll RandberjayaMinistry of Energy and Mines (Cuba) " STORMOUS + GhostSec "Ministry of Foreign Trade " STORMOUS + GhostSec "Ministerio de Cultura de la Republica de Cuba " STORMOUS + GhostSec "jasperpicturesSeniordynamiteEconocomJasperNipunMamboPrice: 0.17 BTC Ministry of Energy and Mines (Cuba) " STORMOUS + GhostSec "VivtokPvc-msenposInterep Rep. Viagens e Turismo LTDASeiko Epson CorporationIndustries Attacked
Leisure & TravelPrintingThreat feed
| # | Title | Category | Date | Details |
|---|---|---|---|---|
| FEED-65103A0878194 | epson | Ransomware | 2023-09-24 | > |
| FEED-650EBE5604B6C | interep | Ransomware | 2023-09-23 | > |
| FEED-65020E0FC646A | enpos | Ransomware | 2023-09-13 | > |
| FEED-64FA39EE2E062 | pvc-ms | Ransomware | 2023-09-07 | > |
| FEED-64F0AB11D2EB5 | vivtok | Ransomware | 2023-08-31 | > |
| FEED-64E8D704E6327 | mambo | Ransomware | 2023-08-23 | > |
| FEED-64E8D704E3A67 | nipun | Ransomware | 2023-08-23 | > |
| FEED-64E8D704E0F6F | jasper | Ransomware | 2023-08-23 | > |
| FEED-64E8D704DE470 | econocom | Ransomware | 2023-08-23 | > |
| FEED-64E8D6FBA9D8E | dynamite | Ransomware | 2023-07-24 | > |
| FEED-64E8D6FAB42C0 | senior | Ransomware | 2023-07-17 | > |
| FEED-64E8D6FA764C0 | jasperpictures | Ransomware | 2023-07-15 | > |
| FEED-64E8D74571EDC | ministry of energy and mines (cuba) " stormous + ghostsec " | Ransomware | 2023-07-13 | > |
| FEED-64E8D6FA05D16 | ministerio de cultura de la republica de cuba " stormous + ghostsec " | Ransomware | 2023-07-12 | > |
| FEED-64E8D6FA035E6 | ministry of foreign trade " stormous + ghostsec " | Ransomware | 2023-07-12 | > |
| FEED-64E8D6FA00E22 | ministry of energy and mines (cuba) " stormous + ghostsec " | Ransomware | 2023-07-12 | > |
| FEED-64E8D6F9A5D83 | berjaya | Ransomware | 2023-07-11 | > |
| FEED-64E8D6F9A3818 | ingersoll rand | Ransomware | 2023-07-11 | > |
| FEED-64E8D6F9A0F65 | arrowall | Ransomware | 2023-07-11 | > |
| FEED-64E8D6F99E7A6 | oks | Ransomware | 2023-07-11 | > |
| FEED-64E8D6F99BF87 | matrix | Ransomware | 2023-07-11 | > |
| FEED-64E8D6F999829 | treenovum.es | Ransomware | 2023-07-11 | > |
| FEED-64E8D6F996E0D | archiplusinter.com | Ransomware | 2023-07-11 | > |
| FEED-64E8D6F99487E | marehotels | Ransomware | 2023-07-11 | > |
| FEED-64E8D6F991FAE | mamboafricaadventure | Ransomware | 2023-07-11 | > |
| FEED-64E8D6F98F6AE | nipun consultancy | Ransomware | 2023-07-11 | > |
| FEED-64E8D6EB97379 | cameronmch | Ransomware | 2023-04-03 | > |
| FEED-64E8D6EB926FC | metalwork | Ransomware | 2023-04-03 | > |
| FEED-64E8D6EB94BDD | twhouse | Ransomware | 2023-04-03 | > |
| FEED-64E8D6EB8D3D3 | treenovum | Ransomware | 2023-04-03 | > |
| FEED-64E8D6EB8FB22 | ocean | Ransomware | 2023-04-03 | > |
| FEED-64E8D6EB8AFC9 | archi+ | Ransomware | 2023-04-03 | > |
| FEED-64E8D6EB88B36 | sage | Ransomware | 2023-04-03 | > |
| FEED-64E8D73916BD8 | price: 0.17 btc | Ransomware | 2023-04-03 | > |
| FEED-64E8D6EB4CF7D | matrixtelecoms | Ransomware | 2023-03-30 | > |
| FEED-64E8D6EB4F221 | gov.pl | Ransomware | 2023-03-30 | > |
| FEED-64E8D6EB488CD | melco | Ransomware | 2023-03-30 | > |
| FEED-64E8D6EB4AD3B | ieseco | Ransomware | 2023-03-30 | > |
| FEED-64E8D6EAD00CC | arrowal | Ransomware | 2023-03-27 | > |
| FEED-64E8D6EAD2754 | irco | Ransomware | 2023-03-27 | > |
| FEED-64E8D6EAD4E57 | linx | Ransomware | 2023-03-27 | > |
| FEED-64E8D6EACDA43 | oksgroup | Ransomware | 2023-03-27 | > |
| FEED-64E8D6EACB534 | furuno | Ransomware | 2023-03-27 | > |
| FEED-64E8D6EAA4DC7 | turvatehnika | Ransomware | 2023-03-26 | > |
| FEED-64E8D6EAA2D98 | konica | Ransomware | 2023-03-26 | > |
| FEED-64E8D6EAA0AC5 | socomec | Ransomware | 2023-03-26 | > |
| FEED-64E8D6EA9A401 | fichtner | Ransomware | 2023-03-25 | > |
| FEED-64E8D6EA95C6D | alkf+ | Ransomware | 2023-03-25 | > |
| FEED-64E8D6EA98107 | davinci | Ransomware | 2023-03-25 | > |
| FEED-64E8D6EA936D4 | berjayaclubs | Ransomware | 2023-03-25 | > |
| FEED-64E8D6EA91244 | novelis | Ransomware | 2023-03-25 | > |
| FEED-64E8D6EA8CA47 | cesce | Ransomware | 2023-03-25 | > |
| FEED-64E8D6EA8EC65 | confido | Ransomware | 2023-03-25 | > |
| FEED-64E8D6EA8A74C | la providence | Ransomware | 2023-03-25 | > |
| FEED-64E8D6EA88263 | dgcx | Ransomware | 2023-03-25 | > |
| FEED-64E8D6D5E94BC | ioi | Ransomware | 2022-05-09 | > |
| FEED-64E8D6D504B19 | mattele | Ransomware | 2022-04-25 | > |
| FEED-64E8D6D5066A9 | danaher | Ransomware | 2022-04-25 | > |
| FEED-64E8D6D502FE3 | coca-cola | Ransomware | 2022-04-25 | > |
| FEED-64E8D6D3E8981 | success neeti | Ransomware | 2022-04-12 | > |
| FEED-64E8D6D3EA5DA | delhi heights school | Ransomware | 2022-04-12 | > |
| FEED-64E8D6D3EC206 | alam lms | Ransomware | 2022-04-12 | > |
| FEED-64E8D6D3EDD61 | national rehabilitation training center | Ransomware | 2022-04-12 | > |
| FEED-64E8D6D3EF8D1 | epic games data breach | Ransomware | 2022-04-12 | > |
| FEED-64E8D6D37E2BA | a message to france | Ransomware | 2022-04-04 | > |
| FEED-64E8D6D33884E | infotech ua | Ransomware | 2022-03-31 | > |
| FEED-64E8D6D2C5019 | smith transport company | Ransomware | 2022-03-28 | > |
| FEED-64E8D6D2B9340 | migros | Ransomware | 2022-03-28 | > |
| FEED-64E8D6D2853B7 | 3s standard sharing software | Ransomware | 2022-03-24 | > |
| FEED-64E8D6D26137C | satz kontor gmbh data | Ransomware | 2022-03-23 | > |
| FEED-64E8D6D23F5CE | company enos properties | Ransomware | 2022-03-22 | > |
| FEED-64E8D6D2410E3 | core design | Ransomware | 2022-03-22 | > |
| FEED-64E8D6D242AFA | aurora hacked data | Ransomware | 2022-03-22 | > |
Crypto Wallet
| # | Address | Blockchain | Created | Updated | Balance | Balance USD |
|---|
