new cyber incident detected - nbd3pl.com
2026-04-29 00:22new cyber incident detected - indonesia's customs analytics platform
2026-04-28 22:52new cyber incident detected - cadencepetroleum.com
2026-04-28 20:51new cyber incident detected - nephrology associates
2026-04-28 20:25new cyber incident detected - silicon alley
2026-04-28 18:56
Total Attacks Over Time
Countries Attacked
United Kingdom of Great Britain and Northern Ireland
United States of America Victims
AHS Aviation Handling Services GmbHDellner Couplers ABJefferson Credit UnionSaskatchewan Liquor and Gaming AuthoritySHOPRITE HOLDINGS LTDSummit Care8 Italy DistrictsBRYCON ConstructionSMB SolutionsSevern Glocon GroupADATA TechnologyROFA INDUSTRIAL AUTOMATIONCarmen Copper CorporationIpca LaboratoriesFairfax - Crum & ForsterAdvanced Micro Devices, IncKeraltyStrem ChemicalsRepublic of VanuatuIMI Hydronic EngineeringTrans Maldivian AirwaysHolovisThe DGCXJeffries MorrisHospital Service SpABond ItAESCULAPIUS FarmaceuticiE&S Heating & Ventilation LtdAudio VideoDelaware Life Insurance CompanySt. Kitts & NevisFaraday TechnologyIndonesia PowerDesign CATAPULTComune TaggiaCospec SrlTanbridge House SchoolAV IndustriesHospital Clinic de BarcelonaAero Engine Solution INCHOT NEWSTranztec SolutionsOMT Officine Meccaniche Torino S.p.A.Albany ENT & Allergy Services100X and ALL ClientsAvidXchangeMission Community HospitalWison EngineeringPrada GayosoRoberto Verino DifusionCustomer Elation - Business InformationLantek Systems InсLow Keng HuatSAC FinanceRadley and CoHawkins Delafield & Wood LLPIndustries Attacked
Luxury Goods & JewelryFinancial ServicesThreat feed
| # | Title | Category | Date | Details |
|---|---|---|---|---|
| FEED-650BEA29E8C85 | hawkins delafield wood | Ransomware | 2023-09-21 | > |
| FEED-650BC6F500D9D | radley and co | Ransomware | 2023-09-21 | > |
| FEED-6500DFB87D9BD | sac finance | Ransomware | 2023-09-12 | > |
| FEED-64FBA08482FCF | low keng huat | Ransomware | 2023-09-08 | > |
| FEED-64E8D6F96C8D5 | customer elation - business information | Ransomware | 2023-07-11 | > |
| FEED-64E8D6F458C19 | roberto verino difusion | Ransomware | 2023-06-15 | > |
| FEED-64E8D6F45630A | prada gayoso | Ransomware | 2023-06-15 | > |
| FEED-64E8D6F3E9891 | wison engineering | Ransomware | 2023-06-14 | > |
| FEED-64E8D6F24D5BE | mission community hospital | Ransomware | 2023-06-01 | > |
| FEED-64E8D6EE87DA1 | avidxchange | Ransomware | 2023-05-02 | > |
| FEED-64E8D6EE6C07B | 100x and all clients | Ransomware | 2023-04-30 | > |
| FEED-64E8D6EE59699 | albany ent & allergy services | Ransomware | 2023-04-28 | > |
| FEED-64E8D6EE2778D | omt officine meccaniche torino s.p.a. | Ransomware | 2023-04-26 | > |
| FEED-64E8D6EE24FE1 | tranztec solutions | Ransomware | 2023-04-26 | > |
| FEED-64E8D6EE2282A | hot news | Ransomware | 2023-04-26 | > |
| FEED-64E8D6EB73D46 | aero engine solution inc | Ransomware | 2023-04-03 | > |
| FEED-64E8D6EB3AA8B | hospital clinic de barcelona | Ransomware | 2023-03-30 | > |
| FEED-64E8D6EAEFADB | av industries | Ransomware | 2023-03-28 | > |
| FEED-64E8D6EAD7603 | tanbridge house school | Ransomware | 2023-03-27 | > |
| FEED-64E8D6EA7D070 | cospec srl | Ransomware | 2023-03-24 | > |
| FEED-64E8D6EA2DC73 | comune taggia | Ransomware | 2023-03-23 | > |
| FEED-64E8D6E9AA1C3 | design catapult | Ransomware | 2023-03-22 | > |
| FEED-64E8D6E978459 | indonesia power | Ransomware | 2023-03-20 | > |
| FEED-64E8D6E8B7ED7 | faraday technology | Ransomware | 2023-03-14 | > |
| FEED-64E8D6E8A0B62 | st. kitts & nevis | Ransomware | 2023-03-13 | > |
| FEED-64E8D6E890396 | delaware life insurance company | Ransomware | 2023-03-11 | > |
| FEED-64E8D6E75A18B | audio video | Ransomware | 2023-03-01 | > |
| FEED-64E8D6E7581B4 | e&s heating & ventilation ltd | Ransomware | 2023-03-01 | > |
| FEED-64E8D6E700575 | aesculapius farmaceutici | Ransomware | 2023-02-23 | > |
| FEED-64E8D6E6EFDDE | bond it | Ransomware | 2023-02-22 | > |
| FEED-64E8D6E6517AC | hospital service spa | Ransomware | 2023-02-14 | > |
| FEED-64E8D6E5D0B7C | jeffries morris | Ransomware | 2023-02-09 | > |
| FEED-64E8D6E5B9621 | the dgcx | Ransomware | 2023-02-07 | > |
| FEED-64E8D6E4A5694 | holovis | Ransomware | 2023-01-14 | > |
| FEED-64E8D6E496276 | trans maldivian airways | Ransomware | 2023-01-13 | > |
| FEED-64E8D6E48198E | imi hydronic engineering | Ransomware | 2023-01-12 | > |
| FEED-64E8D6E3553AA | republic of vanuatu | Ransomware | 2022-12-24 | > |
| FEED-64E8D6E33E136 | strem chemicals | Ransomware | 2022-12-22 | > |
| FEED-64E8D6E1B0F62 | keralty | Ransomware | 2022-12-19 | > |
| FEED-64E8D6E03D6B7 | brycon construction | Ransomware | 2022-12-05 | > |
| FEED-64E8D6E03F653 | smb solutions | Ransomware | 2022-12-05 | > |
| FEED-64E8D6E041569 | severn glocon group | Ransomware | 2022-12-05 | > |
| FEED-64E8D6E043561 | adata technology | Ransomware | 2022-12-05 | > |
| FEED-64E8D6E04533E | rofa industrial automation | Ransomware | 2022-12-05 | > |
| FEED-64E8D6E047130 | carmen copper corporation | Ransomware | 2022-12-05 | > |
| FEED-64E8D6E048F84 | ipca laboratories | Ransomware | 2022-12-05 | > |
| FEED-64E8D6E04AE7B | fairfax - crum & forster | Ransomware | 2022-12-05 | > |
| FEED-64E8D6E04CC83 | advanced micro devices, inc | Ransomware | 2022-12-05 | > |
| FEED-64E8D72A7AC13 | lantek systems inс | Ransomware | 2022-10-25 | > |
| FEED-64E8D6DA0A23F | 8 italy districts | Ransomware | 2022-08-09 | > |
| FEED-64E8D6D8A6BA9 | summit care | Ransomware | 2022-07-11 | > |
| FEED-64E8D6D7A3A9D | shoprite holdings ltd | Ransomware | 2022-06-14 | > |
| FEED-64E8D6D5E2206 | jefferson credit union | Ransomware | 2022-05-09 | > |
| FEED-64E8D6D5E3F06 | saskatchewan liquor and gaming authority | Ransomware | 2022-05-09 | > |
| FEED-64E8D6D5DE745 | ahs aviation handling services gmbh | Ransomware | 2022-05-09 | > |
| FEED-64E8D6D5E0477 | dellner couplers ab | Ransomware | 2022-05-09 | > |
Crypto Wallet
| # | Address | Blockchain | Created | Updated | Balance | Balance USD |
|---|
