new cyber incident detected - la macchia group
2026-01-16 14:12new cyber incident detected - commenco
2026-01-16 13:17new cyber incident detected - microprecision
2026-01-16 13:17new cyber incident detected - digicourse
2026-01-16 12:17new cyber incident detected - industrial rivet & fastener company
2026-01-16 12:17
Total Attacks Over Time
Countries Attacked
United States of America Victims
Centrisys cnpBauValStratusRoxboroRegulatory Authority for Telecommunications and Posts (ARTP)PTSCLegend HoldingsAbdullah Al-Othaim MarketsEthigen LimitedCromwell Management Inc.Cheval Electronic EnclosureClub Asteria BelekR1 GroupTrantorDeerbergVercitySchrader-Pacific InternationalSan Benito Consolidated Independent School DistrictUrbanThe Summitipb Baggenstos MontagenMedilife HastanesiÖzel GözAkademi HastanesiQualified StaffingDavenport Community SchoolMetrocleanBergamo MetalAPECQSouth Jersey Glass & DoorsLatitude 37APSM SystemsKINSHOFER GmbHEnergy Transfer Durafin TubesHiersun Jewelry Co LtdInfinitumWilliam A. Kibbe & AssociatesMunicipalidad de belenBatesville ProductsGage BrothersBevolution GroupTLCLIBERTY PULTRUSIONSGoodwill industriesRiver City Science AcademyNational Board of Osteopathic Medical ExaminersMICROFINANCE INSTITUTIONFINANCE INSTITUTION AUCTIONOptionMetricsOfficeworks IncMedicalodges, IncPetaluma Health CenterPharm-Pacc CorporationOzarks Community HospitalWynn-ReethTransMedicsWinona Powder CoatingLifeline Vascular AccessLa Red Health CenterOur Sunday VisitorPeachtree OrthopedicsYork County School of TechnologyChattanooga Heart InstituteBeacon ABA ServicesEastside Union School DistrictReeds Spring School DistrictPan Pacific Hotels GroupCentroMedJefferson County Health CenterRegional Family MedicineMcAlester Regional Health CenterCOSISouth Jersey Glass & DoorsWilliam A. Kibbe & AssociatesValley Mountain Regional CenterYakima Valley RadiologyHospice of Huntington, IncIndustries Attacked
Hospital & Health CareThreat feed
| # | Title | Category | Date | Details |
|---|---|---|---|---|
| FEED-650D9E1A12671 | hospice of huntington | Ransomware | 2023-09-22 | > |
| FEED-650D900D534B1 | yakima valley radiology | Ransomware | 2023-09-22 | > |
| FEED-64F0C7586045E | valley mountain regional center | Ransomware | 2023-08-31 | > |
| FEED-64E8D7026CBCE | cosi | Ransomware | 2023-08-02 | > |
| FEED-64E8D701BA158 | mcalester regional health center | Ransomware | 2023-07-28 | > |
| FEED-64E8D701B7815 | regional family medicine | Ransomware | 2023-07-28 | > |
| FEED-64E8D6F68B5CD | jefferson county health center | Ransomware | 2023-07-03 | > |
| FEED-64E8D6F5DA055 | centromed | Ransomware | 2023-06-28 | > |
| FEED-64E8D6F5D52BE | pan pacific hotels group | Ransomware | 2023-06-28 | > |
| FEED-64E8D6F5959D2 | reeds spring school district | Ransomware | 2023-06-26 | > |
| FEED-64E8D6F5194BC | eastside union school district | Ransomware | 2023-06-21 | > |
| FEED-64E8D6F2BE47F | beacon aba services | Ransomware | 2023-06-05 | > |
| FEED-64E8D6F149802 | chattanooga heart institute | Ransomware | 2023-05-23 | > |
| FEED-64E8D6EFC9190 | york county school of technology | Ransomware | 2023-05-15 | > |
| FEED-64E8D6EFADD2C | peachtree orthopedics | Ransomware | 2023-05-12 | > |
| FEED-64E8D6EE5BE0C | our sunday visitor | Ransomware | 2023-04-29 | > |
| FEED-64E8D6EE38652 | la red health center | Ransomware | 2023-04-27 | > |
| FEED-64E8D6EDB42C0 | lifeline vascular access | Ransomware | 2023-04-24 | > |
| FEED-64E8D6EDB19B4 | winona powder coating | Ransomware | 2023-04-24 | > |
| FEED-64E8D6EDAF2DD | transmedics | Ransomware | 2023-04-24 | > |
| FEED-64E8D6ED61CF2 | wynn-reeth | Ransomware | 2023-04-21 | > |
| FEED-64E8D6ED0CC12 | ozarks community hospital | Ransomware | 2023-04-18 | > |
| FEED-64E8D6ECDFAFE | pharm-pacc corporation | Ransomware | 2023-04-17 | > |
| FEED-64E8D6EC7E3E3 | petaluma health center | Ransomware | 2023-04-12 | > |
| FEED-64E8D6EC7BE09 | medicalodges, inc | Ransomware | 2023-04-12 | > |
| FEED-64E8D6EBD9840 | officeworks inc | Ransomware | 2023-04-06 | > |
| FEED-64E8D6EB5A63D | optionmetrics | Ransomware | 2023-03-31 | > |
| FEED-64E8D6EB25588 | finance institution auction | Ransomware | 2023-03-29 | > |
| FEED-64E8D6EAED686 | microfinance institution | Ransomware | 2023-03-28 | > |
| FEED-64E8D6E96EF58 | national board of osteopathic medical examiners | Ransomware | 2023-03-20 | > |
| FEED-64E8D6E468619 | river city science academy | Ransomware | 2023-01-09 | > |
| FEED-64E8D6E202628 | goodwill industries | Ransomware | 2022-12-21 | > |
| FEED-64E8D6E1E2008 | liberty pultrusions | Ransomware | 2022-12-20 | > |
| FEED-64E8D6E18DDA6 | tlc | Ransomware | 2022-12-18 | > |
| FEED-64E8D6E18BA11 | bevolution group | Ransomware | 2022-12-18 | > |
| FEED-64E8D6E1483AD | gage brothers | Ransomware | 2022-12-16 | > |
| FEED-64E8D6E12AEF4 | batesville products | Ransomware | 2022-12-13 | > |
| FEED-64E8D6E0F382C | municipalidad de belen | Ransomware | 2022-12-11 | > |
| FEED-64E8D6E0EB2F9 | energy transfer durafin tubes | Ransomware | 2022-12-11 | > |
| FEED-64E8D6E0ED48D | hiersun jewelry co ltd | Ransomware | 2022-12-11 | > |
| FEED-64E8D6E0EF5A5 | infinitum | Ransomware | 2022-12-11 | > |
| FEED-64E8D6E0F1773 | william a. kibbe & associates | Ransomware | 2022-12-11 | > |
| FEED-64E8D6E0A923E | stratus | Ransomware | 2022-12-11 | > |
| FEED-64E8D6E0AB495 | roxboro | Ransomware | 2022-12-11 | > |
| FEED-64E8D6E0AD701 | regulatory authority for telecommunications and posts (artp) | Ransomware | 2022-12-11 | > |
| FEED-64E8D6E0AFA12 | ptsc | Ransomware | 2022-12-11 | > |
| FEED-64E8D6E0B1C5A | legend holdings | Ransomware | 2022-12-11 | > |
| FEED-64E8D6E0B3F60 | abdullah al-othaim markets | Ransomware | 2022-12-11 | > |
| FEED-64E8D6E0B6472 | ethigen limited | Ransomware | 2022-12-11 | > |
| FEED-64E8D6E0B8802 | cromwell management inc. | Ransomware | 2022-12-11 | > |
| FEED-64E8D6E0BAAC6 | cheval electronic enclosure | Ransomware | 2022-12-11 | > |
| FEED-64E8D6E0BCCF4 | club asteria belek | Ransomware | 2022-12-11 | > |
| FEED-64E8D6E0BEFD5 | r1 group | Ransomware | 2022-12-11 | > |
| FEED-64E8D6E0C1413 | trantor | Ransomware | 2022-12-11 | > |
| FEED-64E8D6E0C3644 | deerberg | Ransomware | 2022-12-11 | > |
| FEED-64E8D6E0C564C | vercity | Ransomware | 2022-12-11 | > |
| FEED-64E8D6E0C7696 | schrader-pacific international | Ransomware | 2022-12-11 | > |
| FEED-64E8D6E0C9724 | san benito consolidated independent school district | Ransomware | 2022-12-11 | > |
| FEED-64E8D6E0CB755 | urban | Ransomware | 2022-12-11 | > |
| FEED-64E8D6E0CDCF3 | the summit | Ransomware | 2022-12-11 | > |
| FEED-64E8D6E0D071C | ipb baggenstos montagen | Ransomware | 2022-12-11 | > |
| FEED-64E8D6E0D29F2 | medilife hastanesi | Ransomware | 2022-12-11 | > |
| FEED-64E8D6E0D4BDB | özel gözakademi hastanesi | Ransomware | 2022-12-11 | > |
| FEED-64E8D6E0D6BF7 | qualified staffing | Ransomware | 2022-12-11 | > |
| FEED-64E8D6E0D9588 | davenport community school | Ransomware | 2022-12-11 | > |
| FEED-64E8D6E0DC620 | metroclean | Ransomware | 2022-12-11 | > |
| FEED-64E8D6E0DE977 | bergamo metal | Ransomware | 2022-12-11 | > |
| FEED-64E8D6E0E0BE7 | apecq | Ransomware | 2022-12-11 | > |
| FEED-64E8D6E0E2D5C | south jersey glass & doors | Ransomware | 2022-12-11 | > |
| FEED-64E8D6E0E4FFF | latitude 37 | Ransomware | 2022-12-11 | > |
| FEED-64E8D6E0E71DF | apsm systems | Ransomware | 2022-12-11 | > |
| FEED-64E8D6E0E9288 | kinshofer gmbh | Ransomware | 2022-12-11 | > |
| FEED-64E8D6E0A4E40 | centrisys cnp | Ransomware | 2022-12-11 | > |
| FEED-64E8D6E0A701E | bauval | Ransomware | 2022-12-11 | > |
| FEED-64E8D72EB98CD | william a. kibbe & associates | Ransomware | 2022-12-11 | > |
| FEED-64E8D72EA975F | south jersey glass & doors | Ransomware | 2022-12-11 | > |
Crypto Wallet
| # | Address | Blockchain | Created | Updated | Balance | Balance USD |
|---|---|---|---|---|---|---|
| WLT-64E8D8733BCF5 | bc1qrtq27tn34pvxaxje4j33g3qzgte0hkwshtq7sq | bitcoin | 2022-06-02 | 2022-09-04 | 285694329 | 133215.6270992332 |
| WLT-64E8D8733C545 | bc1qj7aksdmgrnvf4hwjcm5336wg8pcmpegvhzfmhw | bitcoin | 2022-06-02 | 2022-09-04 | 314900004 | 137198.7950427542 |
| WLT-64E8D8733CDAD | bc1qq9ryhutrprmehapvksmefcr97z2sk3kdycpqtr | bitcoin | 2022-06-02 | 2022-09-04 | 222553725 | 82652.5240007930 |
| WLT-64E8D87332864 | bc1qenjstexazw07gugftfz76gh9r4zkhhvc9eeh47 | bitcoin | 2022-06-02 | 2022-09-04 | 466636000 | 199420.8865263229 |
| WLT-64E8D87333480 | bc1q8ff3lrudpdkuvm3ehq6e27nczm393q9f4ydlgt | bitcoin | 2022-06-02 | 2022-09-04 | 337534000 | 147060.2016440780 |
| WLT-64E8D87333CDE | bc1qw77uss7stz7y7kkzz7qz9gt7xk7tfet8k30xax | bitcoin | 2022-06-02 | 2022-09-04 | 810872282 | 443989.1056948627 |
| WLT-64E8D87334726 | bc1qa5v6amyey48dely2zq0g5c6se2keffvnjqm8ms | bitcoin | 2022-06-02 | 2022-09-04 | 816329897 | 396508.5741458957 |
| WLT-64E8D8733574C | bc1qx9eu6k3yhtve9n6jtnagza8l2509y7uudwe9f6 | bitcoin | 2022-06-02 | 2022-09-04 | 124998502 | 51946.7553926229 |
| WLT-64E8D87336281 | bc1q25km8usscsra6w2falmtt7wxyga8tnwd5s870g | bitcoin | 2022-06-02 | 2022-09-04 | 1484334469 | 544072.8267397364 |
| WLT-64E8D87336A6B | bc1qq427hlxpl7agmvffteflrnasxpu7wznjsu02nc | bitcoin | 2022-06-02 | 2022-09-04 | 504000000 | 214638.0665637600 |
| WLT-64E8D87337213 | bc1qta70dm5clfcxp4deqycxjf8l3h4uymzg7g6hn5 | bitcoin | 2022-06-02 | 2022-09-04 | 437032126 | 190393.5407662627 |
| WLT-64E8D873379B2 | bc1q6s0k4l8q9wf3p9wrywf92czrxaf9uvscyqp0fu | bitcoin | 2022-06-02 | 2022-09-04 | 351845917 | 162927.3371416284 |
| WLT-64E8D87338170 | bc1qtm6gs5p4nr0y5vugc93wr0vqf2a0q3sjyxw03w | bitcoin | 2022-06-02 | 2022-09-04 | 3214969716 | 1336073.9749644543 |
| WLT-64E8D87338939 | bc1q3xgr4z53cdaeyn03luhen24xu556y5spvyspt8 | bitcoin | 2022-06-02 | 2022-09-04 | 441000000 | 162962.6610937500 |
| WLT-64E8D8733911D | bc1qz9a0nyrqstqdlr64qu8jat03jx5smxfultwpm0 | bitcoin | 2022-06-02 | 2022-09-04 | 634589315 | 250031.9084099405 |
| WLT-64E8D87339970 | bc1qrkcjtdjccpy8t4hcna0v9asyktwyg2fgdmc9al | bitcoin | 2022-06-02 | 2022-09-04 | 519685000 | 193824.6814311140 |
| WLT-64E8D8733A25C | bc1qfp3ym02dx7m94td4rdaxy08cwyhdamefwqk9hp | bitcoin | 2022-06-02 | 2022-09-04 | 405985454 | 249487.2281186386 |
| WLT-64E8D8733AAA3 | bc1qxfqe0l04cy4qgjx55j4qkkm937yh8sutwhlp4c | bitcoin | 2022-06-02 | 2022-09-04 | 239200000 | 99406.5024068480 |
| WLT-64E8D8733B3EA | bc1qqp73up3xff6jz267n7vm22kd4p952y0mhcd9c8 | bitcoin | 2022-06-02 | 2022-09-04 | 57252148 | 36791.3708752222 |
