Total Attacks Over Time
Countries Attacked
United Kingdom of Great Britain and Northern Ireland
Germany
Russian Federation Victims
Sheppard RobsonPlanET Biogas SolutionsCMZ UKSandoEnso DetegoMonarchncEvo exhibitsHealth Care Solutions GroupPeroni PompeJacklyn Dawson SolicitorsThe Travel Network GroupUnitedLex.comNabtesco Motion ControlMontgomery General HospitalGarden Hotel NARITAJANUS Research GroupSouthwest Healthcare ServicesJackson Township Police Department and Administration.Agilitas IT Solutions LimitedGossler, Gobert & Wolters GruppeInc RansomwareIndustries Attacked
Information Technology (IT) ServicesInsuranceThreat feed
| # | Title | Category | Date | Details |
|---|---|---|---|---|
| FEED-6517A4870F945 | inc ransomware... | Ransomware | 2023-09-30 | > |
| FEED-6509CCB401F01 | gossler, gobert & wolters group. | Ransomware | 2023-09-19 | > |
| FEED-6509C5B7EC899 | agilitas it solutions limited | Ransomware | 2023-09-19 | > |
| FEED-64E8D6FB96076 | jackson township police department and administration. | Ransomware | 2023-07-23 | > |
| FEED-64E8D6FAAA43C | southwest healthcare services | Ransomware | 2023-07-17 | > |
| FEED-64E8D6F7785D3 | janus research group | Ransomware | 2023-07-09 | > |
| FEED-64E8D6F772A8A | garden hotel narita | Ransomware | 2023-07-09 | > |
| FEED-64E8D6F76ED94 | montgomery general hospital | Ransomware | 2023-07-09 | > |
| FEED-64E8D6F76C6B9 | nabtesco motion control | Ransomware | 2023-07-09 | > |
| FEED-64E8D6F769FD3 | unitedlex.com | Ransomware | 2023-07-09 | > |
| FEED-64E8D6F7675EF | the travel network group | Ransomware | 2023-07-09 | > |
| FEED-64E8D6F764D71 | jacklyn dawson solicitors | Ransomware | 2023-07-09 | > |
| FEED-64E8D6F762332 | peroni pompe | Ransomware | 2023-07-09 | > |
| FEED-64E8D6DC77ABE | health care solutions group | Ransomware | 2022-10-01 | > |
| FEED-64E8D6DC60BB1 | evo exhibits | Ransomware | 2022-09-28 | > |
| FEED-64E8D6DAF3461 | monarchnc | Ransomware | 2022-09-01 | > |
| FEED-64E8D6DA8B8C5 | enso detego | Ransomware | 2022-08-24 | > |
| FEED-64E8D6DA899CC | sando | Ransomware | 2022-08-24 | > |
| FEED-64E8D6DA87A1D | cmz uk | Ransomware | 2022-08-24 | > |
| FEED-64E8D6DA85B54 | planet biogas solutions | Ransomware | 2022-08-24 | > |
| FEED-64E8D6DA83C12 | sheppard robson | Ransomware | 2022-08-24 | > |
Crypto Wallet
| # | Address | Blockchain | Created | Updated | Balance | Balance USD |
|---|
