new cyber incident detected - cheyenne & arapaho tribes
2026-02-17 21:24new cyber incident detected - wilson workflow solutions
2026-02-17 21:19new cyber incident detected - midwest wheel
2026-02-17 19:44new cyber incident detected - saiful bouquet
2026-02-17 19:43new cyber incident detected - community health action of staten island (a part of sun river health)
2026-02-17 19:11
Total Attacks Over Time
Countries Attacked
Victims
SERCOMCOMSA CORPORATIONRABATRIVISAINDIBAFundació Sant Francesc d'AssÃsGrupo GalileaTema Litoclean GroupFerrer&OjedaFont PackagingAuto88Gallery HotelsMR. WONDERFULGRUPO COPISAIndustries Attacked
Threat feed
| # | Title | Category | Date | Details |
|---|---|---|---|---|
| FEED-64E8D6DC2DABC | grupo copisa | Ransomware | 2022-09-22 | > |
| FEED-64E8D6DBBC898 | mr. wonderful | Ransomware | 2022-09-14 | > |
| FEED-64E8D6DB85C7A | gallery hotels | Ransomware | 2022-09-13 | > |
| FEED-64E8D6DB83FC0 | auto88 | Ransomware | 2022-09-13 | > |
| FEED-64E8D6DB82229 | font packaging | Ransomware | 2022-09-13 | > |
| FEED-64E8D6DB803E3 | ferrer&ojeda | Ransomware | 2022-09-13 | > |
| FEED-64E8D6DB7E6C9 | tema litoclean group | Ransomware | 2022-09-13 | > |
| FEED-64E8D6DB7C906 | grupo galilea | Ransomware | 2022-09-13 | > |
| FEED-64E8D6DB7AACB | fundaciã³ sant francesc d'assãs | Ransomware | 2022-09-13 | > |
| FEED-64E8D6DB78EBA | indiba | Ransomware | 2022-09-13 | > |
| FEED-64E8D6DB7725A | rivisa | Ransomware | 2022-09-13 | > |
| FEED-64E8D6DB756C5 | rabat | Ransomware | 2022-09-13 | > |
| FEED-64E8D6DB73B05 | comsa corporation | Ransomware | 2022-09-13 | > |
| FEED-64E8D6DB71DE6 | sercom | Ransomware | 2022-09-13 | > |
Crypto Wallet
| # | Address | Blockchain | Created | Updated | Balance | Balance USD |
|---|
