new cyber incident detected - cheyenne & arapaho tribes
2026-02-17 21:24new cyber incident detected - wilson workflow solutions
2026-02-17 21:19new cyber incident detected - midwest wheel
2026-02-17 19:44new cyber incident detected - saiful bouquet
2026-02-17 19:43new cyber incident detected - community health action of staten island (a part of sun river health)
2026-02-17 19:11
Total Attacks Over Time
Countries Attacked
Victims
UcarBarakat Travel CoThe Chedi MuscatWhatcom County Library SystemDooly County School SystemWings EtcG.R. SponaugleInvenergySPARTAN Light Metal Products IncTAG AviationIndustries Attacked
Threat feed
| # | Title | Category | Date | Details |
|---|---|---|---|---|
| FEED-64E8D741F1240 | tag aviation | Ransomware | 2023-06-09 | > |
| FEED-64E8D73A80B0B | spartan light metal products inc | Ransomware | 2023-04-17 | > |
| FEED-64E8D73A4F1E1 | invenergy | Ransomware | 2023-04-13 | > |
| FEED-64E8D7300C8EE | g.r. sponaugle | Ransomware | 2022-12-26 | > |
| FEED-64E8D730074CE | dooly county school system | Ransomware | 2022-12-26 | > |
| FEED-64E8D73009F71 | wings etc | Ransomware | 2022-12-26 | > |
| FEED-64E8D730049C5 | whatcom county library system | Ransomware | 2022-12-26 | > |
| FEED-64E8D72FF3558 | barakat travel co | Ransomware | 2022-12-26 | > |
| FEED-64E8D73001E04 | the chedi muscat | Ransomware | 2022-12-26 | > |
| FEED-64E8D72FF0A38 | ucar | Ransomware | 2022-12-26 | > |
Crypto Wallet
| # | Address | Blockchain | Created | Updated | Balance | Balance USD |
|---|
