new cyber incident detected - nbd3pl.com
2026-04-29 00:22new cyber incident detected - indonesia's customs analytics platform
2026-04-28 22:52new cyber incident detected - cadencepetroleum.com
2026-04-28 20:51new cyber incident detected - nephrology associates
2026-04-28 20:25new cyber incident detected - silicon alley
2026-04-28 18:56
Threat Actor
Details
Engagements
| Platform | Link | Status |
|---|---|---|
| Dunghill Leak - Details | ||
| Dunghill Leak - Details |
Total Attacks Over Time
Countries Attacked
United States of America
United Kingdom of Great Britain and Northern Ireland Victims
Incredible TechnologiesANDRADE GUTIERREZ & ZAGOPEGentex CorporationSysco CorporationSabre CorporationVertafore, Inc.Go-Ahead Group plcRoper & VertaforeRobins & MortonIndustries Attacked
InsuranceTransportation & LogisticsSoftwareBuilding and constructionThreat feed
| # | Title | Category | Date | Details |
|---|---|---|---|---|
| FEED-651362AD862C7 | robins & morton | Ransomware | 2023-09-26 | > |
| FEED-6513468E2505E | roper & vertafore | Ransomware | 2023-09-26 | > |
| FEED-6513468DE8524 | go-ahead group | Ransomware | 2023-09-26 | > |
| FEED-651307455FDD2 | ropertech.com & vertafore.com | Ransomware | 2023-09-26 | > |
| FEED-64F86A01104C1 | sabre corporation | Ransomware | 2023-09-06 | > |
| FEED-64E8D6F20727C | sysco corporation | Ransomware | 2023-05-27 | > |
| FEED-64E8D6F204C8B | gentex corporation | Ransomware | 2023-05-27 | > |
| FEED-64E8D6F202627 | andrade gutierrez & zagope | Ransomware | 2023-05-27 | > |
| FEED-64E8D6EC44369 | incredible technologies | Ransomware | 2023-04-10 | > |
Crypto Wallet
| # | Address | Blockchain | Created | Updated | Balance | Balance USD |
|---|
