new cyber incident detected - irwin car
2025-11-11 21:23new cyber incident detected - brenda richardson memorial care home llc
2025-11-11 20:50new cyber incident detected - olive branch family medical center
2025-11-11 20:48new cyber incident detected - glendaleobgyn.com
2025-11-11 19:18new cyber incident detected - s.b. conrad, inc
2025-11-11 18:22
Threat Actor
Details
Engagements
| Platform | Link | Status |
|---|---|---|
| Dunghill Leak - Details | ||
| Dunghill Leak - Details |
Total Attacks Over Time
Countries Attacked
United States of America
United Kingdom of Great Britain and Northern Ireland Victims
Incredible TechnologiesANDRADE GUTIERREZ & ZAGOPEGentex CorporationSysco CorporationSabre CorporationVertafore, Inc.Go-Ahead Group plcRoper & VertaforeRobins & MortonIndustries Attacked
InsuranceTransportation & LogisticsSoftwareBuilding and constructionThreat feed
| # | Title | Category | Date | Details |
|---|---|---|---|---|
| FEED-651362AD862C7 | robins & morton | Ransomware | 2023-09-26 | > |
| FEED-6513468E2505E | roper & vertafore | Ransomware | 2023-09-26 | > |
| FEED-6513468DE8524 | go-ahead group | Ransomware | 2023-09-26 | > |
| FEED-651307455FDD2 | ropertech.com & vertafore.com | Ransomware | 2023-09-26 | > |
| FEED-64F86A01104C1 | sabre corporation | Ransomware | 2023-09-06 | > |
| FEED-64E8D6F20727C | sysco corporation | Ransomware | 2023-05-27 | > |
| FEED-64E8D6F204C8B | gentex corporation | Ransomware | 2023-05-27 | > |
| FEED-64E8D6F202627 | andrade gutierrez & zagope | Ransomware | 2023-05-27 | > |
| FEED-64E8D6EC44369 | incredible technologies | Ransomware | 2023-04-10 | > |
Crypto Wallet
| # | Address | Blockchain | Created | Updated | Balance | Balance USD |
|---|
