new cyber incident detected - la macchia group
2026-01-16 14:12new cyber incident detected - commenco
2026-01-16 13:17new cyber incident detected - microprecision
2026-01-16 13:17new cyber incident detected - digicourse
2026-01-16 12:17new cyber incident detected - industrial rivet & fastener company
2026-01-16 12:17
Total Attacks Over Time
Countries Attacked
Victims
northgatesd.netbetastree.frmdclone.comgoliplik.com.trrcc.gob.pearineta.comevant.com.tragados.czimtenan.comonyx-pharma.dzIndustries Attacked
Threat feed
| # | Title | Category | Date | Details |
|---|---|---|---|---|
| FEED-64E8D6E889862 | onyx-pharma.dz | Ransomware | 2023-03-11 | > |
| FEED-64E8D6E8874E8 | imtenan.com | Ransomware | 2023-03-11 | > |
| FEED-64E8D6E884F0F | agados.cz | Ransomware | 2023-03-11 | > |
| FEED-64E8D6E882A90 | evant.com.tr | Ransomware | 2023-03-11 | > |
| FEED-64E8D6E8805E4 | arineta.com | Ransomware | 2023-03-11 | > |
| FEED-64E8D6E87DD8D | rcc.gob.pe | Ransomware | 2023-03-11 | > |
| FEED-64E8D6E87B713 | goliplik.com.tr | Ransomware | 2023-03-11 | > |
| FEED-64E8D6E879165 | mdclone.com | Ransomware | 2023-03-11 | > |
| FEED-64E8D6E876B2F | betastree.fr | Ransomware | 2023-03-11 | > |
| FEED-64E8D6E874585 | northgatesd.net | Ransomware | 2023-03-11 | > |
Crypto Wallet
| # | Address | Blockchain | Created | Updated | Balance | Balance USD |
|---|
