new cyber incident detected - nbd3pl.com
2026-04-29 00:22new cyber incident detected - indonesia's customs analytics platform
2026-04-28 22:52new cyber incident detected - cadencepetroleum.com
2026-04-28 20:51new cyber incident detected - nephrology associates
2026-04-28 20:25new cyber incident detected - silicon alley
2026-04-28 18:56
Total Attacks Over Time
Countries Attacked
Victims
MARJAM Supply companyStantVenture LogisticsZooTampa at Lowry ParkIT Luggagehttps://www.stant.comhttps://marjam.com/http://venturelogistics.comhttp://zootampa.orghttps://www.zoominfo.com/c/it-luggage-ltd/356677571http://fscjamaica.orgFinancial Services CommissionIndustries Attacked
Threat feed
| # | Title | Category | Date | Details |
|---|---|---|---|---|
| FEED-650206DD734D1 | financial services commission | Ransomware | 2023-09-13 | > |
| FEED-6501EAEF6C8F8 | http://fscjamaica.org | Ransomware | 2023-09-13 | > |
| FEED-64E8D6FBC0956 | it luggage | Ransomware | 2023-07-24 | > |
| FEED-64E8D746DBE94 | https://www.zoominfo.com/c/it-luggage-ltd/356677571 | Ransomware | 2023-07-24 | > |
| FEED-64E8D6F6AB220 | zootampa at lowry park | Ransomware | 2023-07-05 | > |
| FEED-64E8D7448DF24 | http://zootampa.org | Ransomware | 2023-07-05 | > |
| FEED-64E8D6F4163BE | venture logistics | Ransomware | 2023-06-14 | > |
| FEED-64E8D74269383 | http://venturelogistics.com | Ransomware | 2023-06-14 | > |
| FEED-64E8D6F3A293F | stant | Ransomware | 2023-06-12 | > |
| FEED-64E8D6F3A01F7 | marjam supply company | Ransomware | 2023-06-12 | > |
| FEED-64E8D7422A16B | https://marjam.com/ | Ransomware | 2023-06-12 | > |
| FEED-64E8D740078FD | https://www.stant.com | Ransomware | 2023-05-23 | > |
Crypto Wallet
| # | Address | Blockchain | Created | Updated | Balance | Balance USD |
|---|
