new cyber incident detected - dongguan hyx industrial
2026-01-16 15:55new cyber incident detected - la macchia group
2026-01-16 14:12new cyber incident detected - commenco
2026-01-16 13:17new cyber incident detected - microprecision
2026-01-16 13:17new cyber incident detected - digicourse
2026-01-16 12:17
Total Attacks Over Time
Countries Attacked
Victims
TrueLogic (truelogiccompany.com)RIC Electronics (ricelectronics.com)Air Comfort (aircomfort.ac)Industrial Heat Transfer (iht-inc.com)Rick Ramos Law (rickramoslaw.com)DDB Unlimited (ddbunlimited.com)Industries Attacked
Threat feed
| # | Title | Category | Date | Details |
|---|---|---|---|---|
| FEED-64F4DED3A5CFE | ddb unlimited (ddbunlimited.com) | Ransomware | 2023-09-03 | > |
| FEED-64F4DED3A4EC6 | rick ramos law (rickramoslaw.com) | Ransomware | 2023-09-03 | > |
| FEED-64E8D6F752C84 | industrial heat transfer (iht-inc.com) | Ransomware | 2023-07-07 | > |
| FEED-64E8D6F3EBEBB | air comfort (aircomfort.ac) | Ransomware | 2023-06-14 | > |
| FEED-64E8D6EEED919 | ric electronics (ricelectronics.com) | Ransomware | 2023-05-05 | > |
| FEED-64E8D6EEEB321 | truelogic (truelogiccompany.com) | Ransomware | 2023-05-05 | > |
Crypto Wallet
| # | Address | Blockchain | Created | Updated | Balance | Balance USD |
|---|
