new cyber incident detected - nbd3pl.com
2026-04-29 00:22new cyber incident detected - indonesia's customs analytics platform
2026-04-28 22:52new cyber incident detected - cadencepetroleum.com
2026-04-28 20:51new cyber incident detected - nephrology associates
2026-04-28 20:25new cyber incident detected - silicon alley
2026-04-28 18:56
Total Attacks Over Time
Countries Attacked
Victims
ERTCONATECOPESSIPLURISERVICEhep global GmbHrzepeckimroczkowskiPICPLUS.COMvaud-promotionCOOPERATIVETECHmarstrand.seIndustries Attacked
Threat feed
| # | Title | Category | Date | Details |
|---|---|---|---|---|
| FEED-64E8D6F349BA8 | marstrand.se | Ransomware | 2023-06-09 | > |
| FEED-64E8D6F32B023 | cooperativetech | Ransomware | 2023-06-07 | > |
| FEED-64E8D6F328653 | vaud-promotion | Ransomware | 2023-06-07 | > |
| FEED-64E8D6F2D101C | picplus.com | Ransomware | 2023-06-06 | > |
| FEED-64E8D6F2B21E3 | rzepeckimroczkowski | Ransomware | 2023-06-05 | > |
| FEED-64E8D6F29C7FB | hep global gmbh | Ransomware | 2023-06-04 | > |
| FEED-64E8D6F29A0ED | pluriservice | Ransomware | 2023-06-03 | > |
| FEED-64E8D6F29049D | pessi | Ransomware | 2023-06-03 | > |
| FEED-64E8D6F26DF38 | conateco | Ransomware | 2023-06-02 | > |
| FEED-64E8D6F248C73 | ert | Ransomware | 2023-05-31 | > |
Crypto Wallet
| # | Address | Blockchain | Created | Updated | Balance | Balance USD |
|---|
