new cyber incident detected - dongguan hyx industrial
2026-01-16 15:55new cyber incident detected - la macchia group
2026-01-16 14:12new cyber incident detected - commenco
2026-01-16 13:17new cyber incident detected - microprecision
2026-01-16 13:17new cyber incident detected - digicourse
2026-01-16 12:17
Total Attacks Over Time
Countries Attacked
United Kingdom of Great Britain and Northern Ireland Victims
Münchner Verlagsgruppe GmbHSchwälbchen Molkerei AGHeilmann GruppeICON Creative StudioCVO AntwerpenAutohaus Ebert GmbHKraiburg Austria GmbHSeoul SemiconductorBOB Automotive GroupCoswellEpicureDillon Supplyhttps://www.schwaelbchen-molkerei.dehttps://www.heilmann-ag.dehttps://www.iconcreativestudio.comhttps://www.cvoantwerpen.behttps://www.autohaus-ebert.dehttps://www.kraiburg-austria.comhttps://www.seoulsemicon.comhttps://bob-automotive.comhttp://www.coswell.bizhttps://www.epicure.comhttps://dillonsupply.comBelzona UK LtdIndustries Attacked
Manufacturing & Industrial ProductsThreat feed
| # | Title | Category | Date | Details |
|---|---|---|---|---|
| FEED-6516FBBA5E26B | belzona uk ltd | Ransomware | 2023-09-29 | > |
| FEED-64E8D7499C775 | https://dillonsupply.com | Ransomware | 2023-08-17 | > |
| FEED-64E8D749999C6 | https://www.epicure.com | Ransomware | 2023-08-17 | > |
| FEED-64E8D74996D5E | http://www.coswell.biz | Ransomware | 2023-08-17 | > |
| FEED-64E8D7499121F | https://www.seoulsemicon.com | Ransomware | 2023-08-17 | > |
| FEED-64E8D74993F84 | https://bob-automotive.com | Ransomware | 2023-08-17 | > |
| FEED-64E8D7498E53B | https://www.kraiburg-austria.com | Ransomware | 2023-08-17 | > |
| FEED-64E8D74988A49 | https://www.cvoantwerpen.be | Ransomware | 2023-08-17 | > |
| FEED-64E8D7498B805 | https://www.autohaus-ebert.de | Ransomware | 2023-08-17 | > |
| FEED-64E8D74982F5A | https://www.heilmann-ag.de | Ransomware | 2023-08-17 | > |
| FEED-64E8D74985C61 | https://www.iconcreativestudio.com | Ransomware | 2023-08-17 | > |
| FEED-64E8D74980288 | https://www.schwaelbchen-molkerei.de | Ransomware | 2023-08-17 | > |
| FEED-64E8D70423E6D | dillon supply | Ransomware | 2023-08-16 | > |
| FEED-64E8D704210B2 | epicure | Ransomware | 2023-08-16 | > |
| FEED-64E8D7041E3EB | coswell | Ransomware | 2023-08-16 | > |
| FEED-64E8D7041B5AE | bob automotive group | Ransomware | 2023-08-16 | > |
| FEED-64E8D70416FA4 | seoul semiconductor | Ransomware | 2023-08-16 | > |
| FEED-64E8D70414246 | kraiburg austria gmbh | Ransomware | 2023-08-16 | > |
| FEED-64E8D70411629 | autohaus ebert gmbh | Ransomware | 2023-08-16 | > |
| FEED-64E8D7040EBC3 | cvo antwerpen | Ransomware | 2023-08-16 | > |
| FEED-64E8D7040C06F | icon creative studio | Ransomware | 2023-08-16 | > |
| FEED-64E8D7040954E | heilmann gruppe | Ransomware | 2023-08-16 | > |
| FEED-64E8D70406A0A | schwälbchen molkerei ag | Ransomware | 2023-08-16 | > |
| FEED-64E8D70403FDE | münchner verlagsgruppe gmbh | Ransomware | 2023-08-16 | > |
Crypto Wallet
| # | Address | Blockchain | Created | Updated | Balance | Balance USD |
|---|
