new cyber incident detected - nbd3pl.com
2026-04-29 00:22new cyber incident detected - indonesia's customs analytics platform
2026-04-28 22:52new cyber incident detected - cadencepetroleum.com
2026-04-28 20:51new cyber incident detected - nephrology associates
2026-04-28 20:25new cyber incident detected - silicon alley
2026-04-28 18:56
Total Attacks Over Time
Countries Attacked
Victims
Nachi America Inc.FAPS Inc.Homeland TitleForrester ConstructionEnerstar Rentals & ServicesGunnebo ABMakalotECU WorldwideLaboratorios SMA S.A.C.Geotech Engineering and TestingMERSENWasserstormTranstar1Amey plcCentury 3, Inc.ThyssenKrupp System EngineeringMemry CorporationDassault Falcon JetIndustries Attacked
Threat feed
| # | Title | Category | Date | Details |
|---|---|---|---|---|
| FEED-64E8D6CFE70CB | dassault falcon jet | Ransomware | 2022-02-08 | > |
| FEED-64E8D6C71F9CC | nachi america inc. | Ransomware | 2021-09-09 | > |
| FEED-64E8D6C720CF0 | faps inc. | Ransomware | 2021-09-09 | > |
| FEED-64E8D6C7220F8 | homeland title | Ransomware | 2021-09-09 | > |
| FEED-64E8D6C723376 | forrester construction | Ransomware | 2021-09-09 | > |
| FEED-64E8D6C7246A9 | enerstar rentals & services | Ransomware | 2021-09-09 | > |
| FEED-64E8D6C7258AB | gunnebo ab | Ransomware | 2021-09-09 | > |
| FEED-64E8D6C726C41 | makalot | Ransomware | 2021-09-09 | > |
| FEED-64E8D6C727E39 | ecu worldwide | Ransomware | 2021-09-09 | > |
| FEED-64E8D6C7290B9 | laboratorios sma s.a.c. | Ransomware | 2021-09-09 | > |
| FEED-64E8D6C72A2C8 | geotech engineering and testing | Ransomware | 2021-09-09 | > |
| FEED-64E8D6C72B411 | mersen | Ransomware | 2021-09-09 | > |
| FEED-64E8D6C72C57F | wasserstorm | Ransomware | 2021-09-09 | > |
| FEED-64E8D6C72D804 | transtar1 | Ransomware | 2021-09-09 | > |
| FEED-64E8D6C72EB0A | amey plc | Ransomware | 2021-09-09 | > |
| FEED-64E8D6C72FC21 | century 3, inc. | Ransomware | 2021-09-09 | > |
| FEED-64E8D6C730E90 | thyssenkrupp system engineering | Ransomware | 2021-09-09 | > |
| FEED-64E8D6C7320EB | memry corporation | Ransomware | 2021-09-09 | > |
Crypto Wallet
| # | Address | Blockchain | Created | Updated | Balance | Balance USD |
|---|---|---|---|---|---|---|
| WLT-64E8D868199F0 | 1AGbpPF1o6WfJGoMnevDJQqTFo57x6HUEz | bitcoin | 2021-07-14 | 2021-09-22 | 29850000000 | 4218728.1425035000 |
