new cyber incident detected - nbd3pl.com
2026-04-29 00:22new cyber incident detected - indonesia's customs analytics platform
2026-04-28 22:52new cyber incident detected - cadencepetroleum.com
2026-04-28 20:51new cyber incident detected - nephrology associates
2026-04-28 20:25new cyber incident detected - silicon alley
2026-04-28 18:56
Total Attacks Over Time
Countries Attacked
Victims
Dyatech companyBIOPLANAutosoft companylawtrade companyMCCLEAN16 companyLEGAZPIBANKZelena Laguna HotelFonderia BoccacciALTlTUDE AEROSPACE INCarchimages incatlantisholidaystristatefabricators_inchwrpc.comexheat.comgoldcreekfoodsfidelityunited.aeAURIS KONINKLIJKE AURIS GROEPMIDAS CompanyemscrmDGLEGALbsw-architects.comLETAPE JEUNESSalmon Softwarearborsct.comJalux Americas, Inc.SELL DATA(qtox)kafflogistic.huHausamman companyreutlingen.ihk.deUcamco BelgiumHoosier Equipment companyProtected: Hidden nameProtected: INSULCANA CONTRACTING LTDINSULCANA CONTRACTING LTDIndustries Attacked
Threat feed
| # | Title | Category | Date | Details |
|---|---|---|---|---|
| FEED-64E8D7029ACA3 | insulcana contracting ltd | Ransomware | 2023-08-03 | > |
| FEED-64E8D701B2551 | protected: insulcana contracting ltd | Ransomware | 2023-07-27 | > |
| FEED-64E8D6FAB6CB7 | protected: hidden name | Ransomware | 2023-07-17 | > |
| FEED-64E8D6F695C80 | hoosier equipment company | Ransomware | 2023-07-04 | > |
| FEED-64E8D6F66EE71 | ucamco belgium | Ransomware | 2023-07-02 | > |
| FEED-64E8D6F572D02 | reutlingen.ihk.de | Ransomware | 2023-06-24 | > |
| FEED-64E8D6F570662 | hausamman company | Ransomware | 2023-06-24 | > |
| FEED-64E8D6F56E0AA | kafflogistic.hu | Ransomware | 2023-06-24 | > |
| FEED-64E8D6F56BAB1 | sell data(qtox) | Ransomware | 2023-06-24 | > |
| FEED-64E8D6F3E466F | jalux americas, inc. | Ransomware | 2023-06-14 | > |
| FEED-64E8D6F3E20DA | arborsct.com | Ransomware | 2023-06-14 | > |
| FEED-64E8D6F2953D8 | salmon software | Ransomware | 2023-06-03 | > |
| FEED-64E8D6F292AEC | letape jeunes | Ransomware | 2023-06-03 | > |
| FEED-64E8D6EC41BA3 | bsw-architects.com | Ransomware | 2023-04-11 | > |
| FEED-64E8D6DF0E98C | legazpibank | Ransomware | 2022-11-15 | > |
| FEED-64E8D6DF10AFD | zelena laguna hotel | Ransomware | 2022-11-15 | > |
| FEED-64E8D6DF136AE | fonderia boccacci | Ransomware | 2022-11-15 | > |
| FEED-64E8D6DF1560E | altltude aerospace inc | Ransomware | 2022-11-15 | > |
| FEED-64E8D6DF18346 | archimages inc | Ransomware | 2022-11-15 | > |
| FEED-64E8D6DF1A268 | atlantisholidays | Ransomware | 2022-11-15 | > |
| FEED-64E8D6DF1C20C | tristatefabricators_inc | Ransomware | 2022-11-15 | > |
| FEED-64E8D6DF20B36 | hwrpc.com | Ransomware | 2022-11-15 | > |
| FEED-64E8D6DF22B33 | exheat.com | Ransomware | 2022-11-15 | > |
| FEED-64E8D6DF24ABE | goldcreekfoods | Ransomware | 2022-11-15 | > |
| FEED-64E8D6DF26B10 | fidelityunited.ae | Ransomware | 2022-11-15 | > |
| FEED-64E8D6DF28B3D | auris koninklijke auris groep | Ransomware | 2022-11-15 | > |
| FEED-64E8D6DF2AB7C | midas company | Ransomware | 2022-11-15 | > |
| FEED-64E8D6DF2CB1C | emscrm | Ransomware | 2022-11-15 | > |
| FEED-64E8D6DF2EA46 | dglegal | Ransomware | 2022-11-15 | > |
| FEED-64E8D6DF044D5 | dyatech company | Ransomware | 2022-11-15 | > |
| FEED-64E8D6DF06592 | bioplan | Ransomware | 2022-11-15 | > |
| FEED-64E8D6DF08607 | autosoft company | Ransomware | 2022-11-15 | > |
| FEED-64E8D6DF0A6C7 | lawtrade company | Ransomware | 2022-11-15 | > |
| FEED-64E8D6DF0C862 | mcclean16 company | Ransomware | 2022-11-15 | > |
Crypto Wallet
| # | Address | Blockchain | Created | Updated | Balance | Balance USD |
|---|---|---|---|---|---|---|
| WLT-64E8D873493C8 | 1AereQUh8yjNPs9Wzeg1Le47dsqC8NNaNM | bitcoin | 2022-06-30 | 2022-09-04 | 1531284308 | 731989.6561516591 |
| WLT-64E8D87312E05 | 1PormUgPR72yv2FRKSVY27U4ekWMKobWjg | bitcoin | 2021-08-11 | 2022-09-04 | 1589108878 | 450420.6822873662 |
| WLT-64E8D8732CCEF | 1HEDP3c3zPwiqUaYuWZ8gBFdAQQSa6sMGw | bitcoin | 2021-10-12 | 2022-09-04 | 1358613392 | 658778.0879184158 |
| WLT-64E8D87341603 | 1DRxUFhvJjGUdojCzMWSLmwx7Qxn79XbJq | bitcoin | 2022-06-30 | 2022-09-04 | 300000000 | 21756.1040040000 |
| WLT-64E8D87341DF0 | 1DyMbw6R9PbJqfUSDcK5729xQ57yJrE8BC | bitcoin | 2022-06-30 | 2022-09-04 | 1206792066 | 129234.9273257482 |
| WLT-64E8D87342602 | 1HZHhdJ6VdwBLCFhdu7kDVZN9pb3BWeUED | bitcoin | 2022-06-30 | 2022-09-04 | 1208714866 | 157077.0191207600 |
| WLT-64E8D87342E0B | 14cATAzXwD7CQf35n8Ea5pKJPfhM6jEHak | bitcoin | 2022-06-30 | 2022-09-04 | 31000000 | 16996.9178126500 |
| WLT-64E8D873435F5 | 1Edcufenw1BB4ni9UadJpQh9LVx9JGtKpP | bitcoin | 2022-06-30 | 2022-09-04 | 873397260 | 139328.4079904249 |
| WLT-64E8D87343DB9 | bc1qy34v0zv6wu0cugea5xjlxagsfwgunwkzc0xcjj | bitcoin | 2022-06-30 | 2022-09-04 | 100000000 | 58917.6914060000 |
| WLT-64E8D873445DF | 1DeNHM2eTqHp5AszTsUiS4WDHWkGc5UxHf | bitcoin | 2022-06-30 | 2022-09-04 | 195111426 | 65459.2738913142 |
| WLT-64E8D87344D9E | 12xd6KrWVtgHEJHKPEfXwMVWuFK4k1FCUF | bitcoin | 2022-06-30 | 2022-09-04 | 106161000 | 41548.8733419451 |
| WLT-64E8D8734554D | bc1q9jg45a039tn83jk2vhdpranty2y8tnpnrk9k5q | bitcoin | 2022-06-30 | 2022-09-04 | 50000000 | 29692.1562500000 |
| WLT-64E8D87345D09 | 1AbRxRfP6yHePpi7jmDZkS4Mfpm1ZiatH5 | bitcoin | 2022-06-30 | 2022-09-04 | 16165663764 | 1194661.1418767192 |
| WLT-64E8D873464CD | 18wRbb94CjyTGkUp32ZM7krCYCB9MXUq42 | bitcoin | 2022-06-30 | 2022-09-04 | 2180946218 | 200665.0282368804 |
| WLT-64E8D87346CA5 | 1HdgQM9bjX7u7vWJnfErY4MWGBQJi5mVWV | bitcoin | 2022-06-30 | 2022-09-04 | 32313731 | 14336.2748772212 |
| WLT-64E8D8734745A | 14oH2h12LvQ7BYBufcrY5vfKoCq2hTPoev | bitcoin | 2022-06-30 | 2022-09-04 | 452371114 | 104669.4516521154 |
| WLT-64E8D87347C4C | 184ZcAoxkvimvVZaj8jZFujC7EwR3BKWvf | bitcoin | 2022-06-30 | 2022-09-04 | 1039529010 | 158499.2300146890 |
| WLT-64E8D8734842A | bc1qz3lmcw4k58n79wpzm550r5pkzxc2h8rwmmu6xm | bitcoin | 2022-06-30 | 2022-09-04 | 100000000 | 56048.9375000000 |
| WLT-64E8D87348C08 | 1PopeZ4LNLanisswLndAJB1QntTF8hpLsD | bitcoin | 2022-06-30 | 2022-09-04 | 2104300571 | 866857.8496884751 |
| WLT-64E8D86818EAD | 1BkmiGWPLum8MzusqZsq6Tn7v4oUjqPLjC | bitcoin | 2021-07-12 | 2021-09-22 | 2400537938 | 241976.9740350912 |
