new cyber incident detected - nbd3pl.com
2026-04-29 00:22new cyber incident detected - indonesia's customs analytics platform
2026-04-28 22:52new cyber incident detected - cadencepetroleum.com
2026-04-28 20:51new cyber incident detected - nephrology associates
2026-04-28 20:25new cyber incident detected - silicon alley
2026-04-28 18:56
Total Attacks Over Time
Countries Attacked
Victims
UcarBarakat Travel CoThe Chedi MuscatWhatcom County Library SystemDooly County School SystemWings EtcHorwitz Horwitz & AssociatesG.R. SponaugleInvenergySPARTAN Light Metal Products IncTAG AviationIndustries Attacked
Threat feed
| # | Title | Category | Date | Details |
|---|---|---|---|---|
| FEED-64E8D6F36407D | tag aviation | Ransomware | 2023-06-09 | > |
| FEED-64E8D6ECDD86E | spartan light metal products inc | Ransomware | 2023-04-17 | > |
| FEED-64E8D6ECAC764 | invenergy | Ransomware | 2023-04-13 | > |
| FEED-64E8D6E1E6925 | ucar | Ransomware | 2022-12-21 | > |
| FEED-64E8D6E1E877E | barakat travel co | Ransomware | 2022-12-21 | > |
| FEED-64E8D6E1EA63F | the chedi muscat | Ransomware | 2022-12-21 | > |
| FEED-64E8D6E1EC538 | whatcom county library system | Ransomware | 2022-12-21 | > |
| FEED-64E8D6E1EE5CD | dooly county school system | Ransomware | 2022-12-21 | > |
| FEED-64E8D6E1F0611 | wings etc | Ransomware | 2022-12-21 | > |
| FEED-64E8D6E1F2716 | horwitz horwitz & associates | Ransomware | 2022-12-21 | > |
| FEED-64E8D6E20060B | g.r. sponaugle | Ransomware | 2022-12-21 | > |
Crypto Wallet
| # | Address | Blockchain | Created | Updated | Balance | Balance USD |
|---|
