new threat actor detected - secpo
2026-04-14 06:09new cyber incident detected - jm bozeman enterprises
2026-04-14 05:58new cyber incident detected - indigo group
2026-04-14 05:58new cyber incident detected - richmond plywood corporation limited
2026-04-14 05:57new cyber incident detected - mike brandner law
2026-04-14 05:57
Total Attacks Over Time
Countries Attacked
Victims
ToyotaLift NortheastAspect Structural EngineersDanbury Public SchoolsKIRWIN FRYDAY MEDCALF Lawyers LLPJeff Wyler Automotive Family, Inc.PolangloCON-STRUCTP1 Technical ServicesIndustries Attacked
Threat feed
| # | Title | Category | Date | Details |
|---|---|---|---|---|
| FEED-6503D019A194C | p1 technical services | Ransomware | 2023-09-15 | > |
| FEED-6503D0199F357 | con-struct | Ransomware | 2023-09-15 | > |
| FEED-6503D0199A73F | jeff wyler automotive family, inc. | Ransomware | 2023-09-15 | > |
| FEED-6503D0199CD38 | polanglo | Ransomware | 2023-09-15 | > |
| FEED-6503D01995B55 | danbury public schools | Ransomware | 2023-09-15 | > |
| FEED-6503D01998159 | kirwin fryday medcalf lawyers llp | Ransomware | 2023-09-15 | > |
| FEED-6503D0199356B | aspect structural engineers | Ransomware | 2023-09-15 | > |
| FEED-6503D01990F87 | toyotalift northeast | Ransomware | 2023-09-15 | > |
Crypto Wallet
| # | Address | Blockchain | Created | Updated | Balance | Balance USD |
|---|
